Our Sugar Specification
Sugar Grade A
Sugar Grade B
| Characteristic | Unit | |
|---|---|---|
| Polarisation | oZ, % | 99.90 |
| Reducing | % | 0.04 |
| Moisture | % | 0.04 |
| Colour | IU | 45 |
| Ash Conductivity | % | 0.02 |
| Sediment | mg/kg | 7.0 |
| Grain Size | mm | 0.60+/-0.80 |
| CV ( Coefficient of variation ) | % | 40 |
| Sulfur Dioxide | mg/kg | 2.0 |
| Heavy | ||
| Cadmium | mg/kg | 0.2 |
| Lead | mg/kg | 0.1 |
| Timah | mg/kg | 40 |
| Mercury | mg/kg | 0.03 |
| Copper | mg/kg | 1.0 |
| Arsenic | mg/kg | 0.1 |
| Iron | mg/kg | 1.0 |
| Characteristic | Unit | |
|---|---|---|
| Polarisation | oZ, % | 99.80 |
| Reducing | % | 0.04 |
| Moisture | % | 0.04 |
| Colour | IU | 80 |
| Ash Conductivity | % | 0.02 |
| Sediment | mg/kg | 10.0 |
| Grain Size | mm | 0.80+/-1.00 |
| CV ( Coefficient of variation ) | % | 40 |
| Sulfur Dioxide | mg/kg | 5.0 |
| Heavy | ||
| Cadmium | mg/kg | 0.2 |
| Lead | mg/kg | 0.1 |
| Timah | mg/kg | 40 |
| Mercury | mg/kg | 0.03 |
| Copper | mg/kg | 1.0 |
| Arsenic | mg/kg | 0.1 |
| Iron | mg/kg | 1.0 |


